| Meadowbrook Swim Team | Hy-Tek's MEET MANAGER 10:19 PM 9/2/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novi vs. Marian 2009 - 9/25/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Marian vs Novi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NOVI | A | 1:51.89 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) VanderMey, Andrea | 2) Cote, Meredith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Berman, Becca | 4) Buha, Maranda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.84 | 32.57 | 31.23 | 20.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MHS | A | 1:52.62 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Hayley | 2) Schelske, Claire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pulte, Jaynie | 4) Berg, Stephanie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.17 | 32.22 | 26.68 | 25.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MHS | B | 2:00.58 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wilkins, Abigail | 2) Lynch, Camille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bishop, Isabelle | 4) Jones, Meghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.37 | 33.73 | 29.15 | 26.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NOVI | B | 2:03.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schramm, Heather | 2) Foley, Maria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cathey, Amber | 4) Buha, Madalyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51 | 35.01 | 30.08 | 27.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NOVI | C | x2:09.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sultana, Sarah | 2) Park, Rachel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sultana, Caitlyn | 4) Cossaboom, Laura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.43 | 36.02 | 31.16 | 29.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MHS | C | x2:09.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Vivian, Kelly | 2) Bushman, Allie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Glownia, Emily | 4) Hosea, Brooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.89 | 34.02 | 32.89 | 29.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | NOVI | D | X2:14.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Davis, Kathryn | 2) Tschirhart, Allie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Morgan, Dana | 4) Guttman, Amanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.77 | 39.81 | 31.81 | 29.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | MHS | D | X2:16.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mulroy, Maddy | 2) Kedzierski, Alla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Uffelman, Leigh | 4) Biskup, Allison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.69 | 37.50 | 34.88 | 29.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | NOVI | E | X2:26.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cortez, Megan | 2) Rodrigues, Danika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Naidu, Janani | 4) Heppel, Anna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.08 | 41.95 | 34.75 | 32.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | NOVI | F | X2:28.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hall, Abby | 2) Lucas, Jessica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Manela, Rachel | 4) Kerbrat, Katie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.35 | 45.70 | 34.61 | 32.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | NOVI | G | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Blahunka, Stephanie | 2) Vadapalli, Pallavi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kodraciuk, Christa | 4) Mobius, Valerie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.34 | 39.42 | 41.32 | 34.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schaefer, Molly | MHS | 2:00.05 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.44 | 30.61 | 31.22 | 30.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cote, Meredith | NOVI | 2:00.11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.13 | 30.52 | 30.95 | 30.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Taylor, Madison | MHS | 2:01.51 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.53 | 30.84 | 31.06 | 31.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Evans, Emily | MHS | 2:06.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.83 | 32.04 | 32.81 | 31.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shurmur, Kelsey | NOVI | 2:06.16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.92 | 31.83 | 33.00 | 32.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Carless, Jacque | NOVI | 2:09.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.12 | 32.70 | 33.16 | 33.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Glenn, Abigail | NOVI | X2:11.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.90 | 33.52 | 34.01 | 33.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sultana, Sarah | NOVI | X2:12.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.88 | 33.47 | 34.21 | 33.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Berman, Sarah | NOVI | X2:16.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03 | 34.30 | 35.44 | 35.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Parks, Maddie | MHS | X2:25.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.04 | 38.04 | 38.47 | 35.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cossaboom, Laura | NOVI | X2:28.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.62 | 37.69 | 39.08 | 37.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cortez, Megan | NOVI | X2:31.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.63 | 38.36 | 39.71 | 37.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VanderMey, Andrea | NOVI | 2:13.63 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.02 | 31.81 | 40.08 | 31.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schelske, Claire | MHS | 2:17.32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.21 | 35.90 | 39.41 | 31.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lynch, Camille | MHS | 2:24.65 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.25 | 35.18 | 41.56 | 35.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Devor, Katie | MHS | 2:28.82 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.50 | 38.90 | 46.44 | 31.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cathey, Amber | NOVI | 2:29.03 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.42 | 37.98 | 43.92 | 34.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Savela, Kelly | NOVI | 2:38.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.98 | 39.47 | 47.95 | 38.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Park, Rachel | NOVI | X2:35.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.66 | 40.15 | 43.50 | 38.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Price, Madeline | NOVI | X2:36.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.53 | 39.24 | 48.00 | 35.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Burnett, Jaince | NOVI | X2:38.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.03 | 39.70 | 49.37 | 35.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morgan, Dana | NOVI | X2:39.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.38 | 40.53 | 48.30 | 35.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Uffelman, Leigh | MHS | X2:50.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.01 | 41.70 | 52.03 | 39.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Davis, Kathryn | NOVI | X2:51.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.62 | 40.09 | 52.85 | 41.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pulte, Jaynie | MHS | 24.86 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Buha, Maranda | NOVI | 25.59 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Berg, Kara | NOVI | 26.04 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Meghan | MHS | 26.63 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Buha, Madalyn | NOVI | 26.82 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Beargie, Sarah | MHS | 27.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Foley, Maria | NOVI | X28.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hall, Abby | NOVI | X28.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bushman, Allie | MHS | X29.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Schramm, Heather | NOVI | X29.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Englesen, Liz | NOVI | X29.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Glownia, Emily | MHS | X29.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Girls 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Biskup, Allison | MHS | X29.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Guttman, Amanda | NOVI | X29.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hosea, Brooke | MHS | X30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Naidu, Janani | NOVI | X30.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Vadapalli, Pallavi | NOVI | X31.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hix, Lea | MHS | X31.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Heppel, Anna | NOVI | X31.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tschirhart, Allie | NOVI | X32.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kerbrat, Katie | NOVI | X32.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Manela, Rachel | NOVI | X32.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Blahunka, Stephanie | NOVI | X32.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rodrigues, Danika | NOVI | X33.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kodraciuk, Christa | NOVI | X34.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lotrey, Kristen | NOVI | X35.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ramirez, Melisa | NOVI | X35.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mobius, Valerie | NOVI | X35.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Smith, Jessica | NOVI | X37.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wilk, Haley | NOVI | X41.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Richmond, Elizabeth | NOVI | X41.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Giragosian, Jenna | NOVI | X45.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Fossbakk, Sara | NOVI | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Eiler, Stephanie | NOVI | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Patton, Megan | NOVI | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gaboury, Emma | MHS | 217.55 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Siano, Alexandra | MHS | 164.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shea, Margaret | MHS | 163.15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harrington, Lauren | NOVI | 148.15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Odom, Jillian | NOVI | 135.15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Felice, Dominique | NOVI | 111.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Patton, Megan | NOVI | X92.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Davis, Lina | NOVI | X94.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Aepelbacher, Rachel | NOVI | X105.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morris, Kelsey | MHS | X107.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Daugherty, Alyssa | MHS | X182.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Berman, Becca | NOVI | 59.77 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.85 | 31.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pulte, Jaynie | MHS | 1:00.33 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.34 | 31.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shurmur, Kelsey | NOVI | 1:03.55 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.84 | 33.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bishop, Isabelle | MHS | 1:04.11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 33.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Beargie, Sarah | MHS | 1:08.04 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.52 | 35.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cathey, Amber | NOVI | 1:10.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.52 | 37.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sultana, Caitlyn | NOVI | X1:08.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.32 | 36.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Price, Madeline | NOVI | X1:13.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.62 | 38.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Biskup, Allison | MHS | X1:18.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.30 | 41.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Naidu, Janani | NOVI | X1:23.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.20 | 44.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Manela, Rachel | NOVI | X1:24.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.01 | 46.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kodraciuk, Christa | NOVI | X1:35.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.16 | 50.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Hayley | MHS | 55.73 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.91 | 28.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Buha, Maranda | NOVI | 55.93 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.94 | 28.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Berg, Stephanie | MHS | 56.57 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.29 | 29.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Berg, Kara | NOVI | 57.75 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.28 | 30.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Evans, Emily | MHS | 58.94 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65 | 30.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Buha, Madalyn | NOVI | 1:00.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.08 | 31.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cossaboom, Laura | NOVI | X1:04.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51 | 33.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Glownia, Emily | MHS | X1:05.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.61 | 33.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Vivian, Kelly | MHS | X1:05.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.62 | 33.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hall, Abby | NOVI | X1:06.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.70 | 32.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Guttman, Amanda | NOVI | X1:07.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.97 | 35.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Latcha, Tori | MHS | X1:08.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.04 | 35.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hix, Lea | MHS | X1:08.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.15 | 35.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Heppel, Anna | NOVI | X1:09.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.74 | 35.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lucas, Jessica | NOVI | X1:13.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18 | 38.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Blahunka, Stephanie | NOVI | X1:14.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.33 | 38.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Li, Victoria | MHS | X1:15.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.95 | 40.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ramirez, Melisa | NOVI | X1:17.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.57 | 40.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lotrey, Kristen | NOVI | X1:18.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.37 | 41.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Smith, Jessica | NOVI | X1:26.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.66 | 44.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wilk, Haley | NOVI | X1:32.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.66 | 48.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Richmond, Elizabeth | NOVI | X1:38.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.14 | 51.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Giragosian, Jenna | NOVI | X1:48.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.40 | 59.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Berman, Becca | NOVI | 5:11.93 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.83 | 30.77 | 31.37 | 31.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.57 | 31.71 | 31.45 | 31.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.72 | 31.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schaefer, Molly | MHS | 5:14.37 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 31.54 | 31.79 | 31.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.87 | 31.70 | 32.10 | 31.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.96 | 31.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Taylor, Madison | MHS | 5:23.12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.42 | 31.99 | 33.20 | 33.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.58 | 32.53 | 32.91 | 33.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.50 | 31.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Devor, Katie | MHS | 5:36.43 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.41 | 32.73 | 33.73 | 34.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.59 | 34.89 | 34.29 | 35.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.23 | 32.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Carless, Jacque | NOVI | 5:36.51 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.57 | 33.06 | 34.18 | 34.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.00 | 33.77 | 34.54 | 34.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.53 | 33.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Berman, Sarah | NOVI | 5:57.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.96 | 35.60 | 36.43 | 36.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.62 | 35.83 | 36.18 | 36.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.83 | 34.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Glenn, Abigail | NOVI | X5:49.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.07 | 34.90 | 35.73 | 35.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.94 | 35.35 | 36.36 | 35.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.32 | 33.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sultana, Caitlyn | NOVI | X5:54.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 34.81 | 36.06 | 36.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.33 | 36.57 | 36.57 | 36.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
